The Cheapest Flights from New York to Baltimore
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
27 January 2025 | 3 February 2025 | Tickets from 167 | |
1 February 2025 | 4 February 2025 | Tickets from 145 | |
6 March 2025 | 8 March 2025 | Tickets from 145 | |
9 May 2025 | 16 May 2025 | Tickets from 200 | |
14 June 2025 | 21 June 2025 | Tickets from 522 | |
11 October 2025 | 18 October 2025 | Tickets from 795 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Tampa | 1 April 2025 | 4 April 2025 | Tickets from 63 |
Miami | 1 April 2025 | 4 April 2025 | Tickets from 63 |
Charlotte | 28 January 2025 | 1 February 2025 | Tickets from 71 |
Fort Lauderdale | 1 February 2025 | 6 February 2025 | Tickets from 73 |
Chicago | 24 February 2025 | 28 February 2025 | Tickets from 75 |
Atlanta | 3 February 2025 | 5 February 2025 | Tickets from 84 |
Raleigh/Durham | 31 January 2025 | 2 February 2025 | Tickets from 86 |
New Orleans | 5 February 2025 | 8 February 2025 | Tickets from 86 |
San Juan | 4 February 2025 | 8 February 2025 | Tickets from 88 |
Orlando | 3 February 2025 | 5 February 2025 | Tickets from 88 |
Cheap Flights to Baltimore
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 14 February 2025 | 17 February 2025 | Tickets from 64 |
Fort Lauderdale | 31 January 2025 | 3 February 2025 | Tickets from 91 |
Chicago | 21 February 2025 | 24 February 2025 | Tickets from 96 |
Tampa | 10 February 2025 | 12 February 2025 | Tickets from 128 |
Atlanta | 11 April 2025 | 14 April 2025 | Tickets from 141 |
New York | 6 March 2025 | 8 March 2025 | Tickets from 145 |
Los Angeles | 19 February 2025 | 24 February 2025 | Tickets from 150 |
Ontario | 27 January 2025 | 29 January 2025 | Tickets from 191 |
Portland | 8 February 2025 | 9 February 2025 | Tickets from 225 |
Toronto | 26 February 2025 | 2 March 2025 | Tickets from 260 |
Cheap Flights From New York (JFK) to Baltimore (BWI)
Whether you’re an adventure seeker looking to get off the beaten path, a history buff keen on soaking up some heritage or simply wanting to spend some time with the family, you’ll find something to enjoy in Baltimore. And when you book a flight from New York to Baltimore on Hotwire, you’ll be sure to find a ticket price that fits your vacation budget.
The average round trip fare from NYC to BWI is $193, but fares can be cheaper depending on the season and other factors. Direct flights are available year-round with Delta Airlines, American Airlines and JetBlue Airways serving the route. You can also save money on your NYC-BWI flights by being flexible with your travel dates. Use the whole month tool to see the lowest fares for your itinerary or choose specific dates and times that work best for you.
If you’re planning to fly from JFK, the cheapest flights to Baltimore are available in the spring, summer and fall. These seasons offer mild weather conditions, making it ideal for outdoor activities like hiking and kayaking. Plus, the peak tourist season is over so you’ll be able to explore all of Baltimore’s top attractions without battling crowds.
When it comes to booking direct flights from NYC to BWI, the majority of flights depart from LaGuardia Airport (LGA). If you’re able to be more flexible with your dates, this may result in bigger savings on your airfare. Typically, the lowest fares can be found on Southwest Airlines(r) flights.
Those interested in flying from JFK to BWI with one stop should consider connecting through Washington, DC’s Ronald Reagan National Airport (DCA). The flight to the nation’s capital is relatively short and offers plenty of sightseeing opportunities thanks to a myriad of iconic landmarks. From wandering the National Mall to marveling at the White House, there’s no shortage of totemic sights to snap a photo of.
On the opposite end of the country, fliers can also save on tickets to Baltimore with a connection in Buffalo, NY. The average cost of a round trip to this picturesque inland city is $168. With its boutique retail scene and bountiful seafood restaurants, the upstate metropolis will be sure to satisfy all of your New York cravings.