The Cheapest Flights from New York to Baltimore
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
31 May 2023 | 7 June 2023 | Tickets from 226 | |
21 June 2023 | 24 June 2023 | Tickets from 183 | |
12 July 2023 | 15 July 2023 | Tickets from 168 | |
11 August 2023 | 15 August 2023 | Tickets from 196 | |
26 September 2023 | 29 September 2023 | Tickets from 118 | |
9 October 2023 | 18 October 2023 | Tickets from 215 | |
16 November 2023 | 27 November 2023 | Tickets from 498 | |
26 December 2023 | 9 January 2024 | Tickets from 623 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 26 September 2023 | 27 September 2023 | Tickets from 85 |
Miami | 10 June 2023 | 14 June 2023 | Tickets from 86 |
Orlando | 6 June 2023 | 11 June 2023 | Tickets from 86 |
Fort Lauderdale | 20 June 2023 | 24 June 2023 | Tickets from 96 |
Chicago | 26 September 2023 | 27 September 2023 | Tickets from 113 |
Tampa | 9 June 2023 | 13 June 2023 | Tickets from 126 |
Detroit | 24 August 2023 | 27 August 2023 | Tickets from 132 |
Nashville | 14 July 2023 | 18 July 2023 | Tickets from 141 |
Buffalo | 15 July 2023 | 16 July 2023 | Tickets from 152 |
Washington | 21 December 2023 | 23 December 2023 | Tickets from 153 |
Cheap Flights to Baltimore
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 1 August 2023 | 7 August 2023 | Tickets from 74 |
Orlando | 1 June 2023 | 5 June 2023 | Tickets from 96 |
Miami | 10 July 2023 | 11 July 2023 | Tickets from 127 |
Tampa | 22 June 2023 | 27 June 2023 | Tickets from 127 |
Fort Lauderdale | 10 July 2023 | 11 July 2023 | Tickets from 137 |
Nashville | 26 June 2023 | 29 June 2023 | Tickets from 166 |
Detroit | 10 June 2023 | 11 June 2023 | Tickets from 182 |
Denver | 24 August 2023 | 27 August 2023 | Tickets from 196 |
New York | 11 September 2023 | 13 September 2023 | Tickets from 203 |
San Juan | 18 August 2023 | 21 August 2023 | Tickets from 218 |
Cheap Flights From New York (JFK) to Baltimore (BWI)
Whether you’re an adventure seeker looking to get off the beaten path, a history buff keen on soaking up some heritage or simply wanting to spend some time with the family, you’ll find something to enjoy in Baltimore. And when you book a flight from New York to Baltimore on Hotwire, you’ll be sure to find a ticket price that fits your vacation budget.
The average round trip fare from NYC to BWI is $193, but fares can be cheaper depending on the season and other factors. Direct flights are available year-round with Delta Airlines, American Airlines and JetBlue Airways serving the route. You can also save money on your NYC-BWI flights by being flexible with your travel dates. Use the whole month tool to see the lowest fares for your itinerary or choose specific dates and times that work best for you.
If you’re planning to fly from JFK, the cheapest flights to Baltimore are available in the spring, summer and fall. These seasons offer mild weather conditions, making it ideal for outdoor activities like hiking and kayaking. Plus, the peak tourist season is over so you’ll be able to explore all of Baltimore’s top attractions without battling crowds.
When it comes to booking direct flights from NYC to BWI, the majority of flights depart from LaGuardia Airport (LGA). If you’re able to be more flexible with your dates, this may result in bigger savings on your airfare. Typically, the lowest fares can be found on Southwest Airlines(r) flights.
Those interested in flying from JFK to BWI with one stop should consider connecting through Washington, DC’s Ronald Reagan National Airport (DCA). The flight to the nation’s capital is relatively short and offers plenty of sightseeing opportunities thanks to a myriad of iconic landmarks. From wandering the National Mall to marveling at the White House, there’s no shortage of totemic sights to snap a photo of.
On the opposite end of the country, fliers can also save on tickets to Baltimore with a connection in Buffalo, NY. The average cost of a round trip to this picturesque inland city is $168. With its boutique retail scene and bountiful seafood restaurants, the upstate metropolis will be sure to satisfy all of your New York cravings.