The Cheapest Flights from New York to Vienna
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
23 September 2023 | 30 September 2023 | Tickets from 590 | |
21 October 2023 | 1 November 2023 | Tickets from 497 | |
6 November 2023 | 14 November 2023 | Tickets from 528 | |
4 December 2023 | 19 December 2023 | Tickets from 547 | |
1 January 2024 | 24 January 2024 | Tickets from 556 | |
1 February 2024 | 5 February 2024 | Tickets from 556 | |
7 March 2024 | 23 March 2024 | Tickets from 582 | |
19 April 2024 | 29 April 2024 | Tickets from 602 | |
1 May 2024 | 15 May 2024 | Tickets from 662 | |
29 July 2024 | 21 August 2024 | Tickets from 907 | |
7 August 2024 | 14 August 2024 | Tickets from 771 | |
1 September 2024 | 11 September 2024 | Tickets from 625 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Charleston | 1 November 2023 | 4 November 2023 | Tickets from 46 |
Orlando | 1 November 2023 | 4 November 2023 | Tickets from 50 |
Miami | 2 December 2023 | 5 December 2023 | Tickets from 50 |
Atlanta | 1 November 2023 | 4 November 2023 | Tickets from 54 |
Detroit | 1 November 2023 | 4 November 2023 | Tickets from 62 |
Fort Lauderdale | 27 September 2023 | 28 September 2023 | Tickets from 65 |
Pittsburgh | 17 October 2023 | 19 October 2023 | Tickets from 67 |
Myrtle Beach | 13 October 2023 | 16 October 2023 | Tickets from 88 |
Chicago | 8 November 2023 | 11 November 2023 | Tickets from 95 |
Oakland | 4 November 2023 | 8 November 2023 | Tickets from 95 |
Cheap Flights to Vienna
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Stockholm | 9 October 2023 | 12 October 2023 | Tickets from 30 |
Milan | 10 October 2023 | 11 October 2023 | Tickets from 32 |
Warsaw | 3 November 2023 | 6 November 2023 | Tickets from 37 |
Krakow | 22 October 2023 | 23 October 2023 | Tickets from 40 |
Tallinn | 13 November 2023 | 18 November 2023 | Tickets from 47 |
London | 7 November 2023 | 13 November 2023 | Tickets from 49 |
Nice | 18 October 2023 | 19 October 2023 | Tickets from 51 |
Vilnius | 24 October 2023 | 28 October 2023 | Tickets from 54 |
Bourgas | 17 October 2023 | 23 October 2023 | Tickets from 56 |
Riga | 9 October 2023 | 10 October 2023 | Tickets from 63 |
Cheap Flights From New York (JFK) to Vienna (VIE)
With flights to Vienna costing less than you’d expect, it’s the perfect time to explore this cultural hotspot. Walk in the footsteps of Beethoven, Freud and ‘Waltz King’ Johann Strauss II by visiting Schönbrunn Palace (a UNESCO World Heritage Site). Or, head to MuseumsQuartier for the chance to admire more than 100 world-class treasures, from Austrian history to modern art and optical illusions. Afterwards, why not take advantage of the city’s many restaurants and tuck into some of its delicious local cuisine, including the likes of schnitzel and apfelstrudel?
During peak season from June to August, flights to Vienna can be hard to come by. However, fares are often cheaper during the shoulder seasons of spring and autumn. This is due to business travelers making up the bulk of summer air traffic, and the lack of demand for seats means that airlines are happy to drop prices to fill the planes.
The cheapest months to fly to Vienna from New York are May, June and October. However, if you’re prepared to be more flexible with your travel dates, you can find even better bargains during the winter and spring. The most popular routes from New York to Vienna are served by airlines such as Austrian Airlines, Lufthansa and KLM, with services running hourly during the week and on weekends.
The distance between New York and Vienna is 4214 miles, which is a direct flight time of 11h 5m. The flight is served by a number of airports in the United States, but the most popular are New York John F Kennedy International Airport, Newark Liberty International Airport and New Windsor Stewart Airport.