The Cheapest Flights from New York to Berlin
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
12 December 2023 | 19 December 2023 | Tickets from 503 | |
7 January 2024 | 14 January 2024 | Tickets from 492 | |
19 February 2024 | 23 February 2024 | Tickets from 447 | |
1 March 2024 | 7 March 2024 | Tickets from 468 | |
16 April 2024 | 17 April 2024 | Tickets from 587 | |
1 May 2024 | 12 May 2024 | Tickets from 618 | |
5 June 2024 | 26 June 2024 | Tickets from 694 | |
1 July 2024 | 8 July 2024 | Tickets from 893 | |
31 August 2024 | 25 September 2024 | Tickets from 547 | |
3 September 2024 | 17 September 2024 | Tickets from 471 | |
2 October 2024 | 15 October 2024 | Tickets from 459 | |
17 November 2024 | 30 November 2024 | Tickets from 846 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 8 January 2024 | 13 January 2024 | Tickets from 59 |
Fort Lauderdale | 8 January 2024 | 13 January 2024 | Tickets from 71 |
Charlotte | 13 December 2023 | 18 December 2023 | Tickets from 77 |
West Palm Beach | 19 December 2023 | 24 December 2023 | Tickets from 84 |
Orlando | 1 February 2024 | 5 February 2024 | Tickets from 91 |
Chicago | 3 February 2024 | 5 February 2024 | Tickets from 97 |
Boston | 7 February 2024 | 13 February 2024 | Tickets from 124 |
Austin | 21 February 2024 | 22 February 2024 | Tickets from 134 |
Dallas | 10 January 2024 | 15 January 2024 | Tickets from 136 |
Denver | 8 January 2024 | 11 January 2024 | Tickets from 136 |
Cheap Flights to Berlin
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Riga | 22 January 2024 | 25 January 2024 | Tickets from 45 |
Budapest | 17 January 2024 | 19 January 2024 | Tickets from 63 |
Milan | 18 January 2024 | 21 January 2024 | Tickets from 66 |
Tel Aviv-Yafo | 25 January 2024 | 27 January 2024 | Tickets from 71 |
Belgrade | 2 February 2024 | 5 February 2024 | Tickets from 75 |
London | 19 January 2024 | 21 January 2024 | Tickets from 78 |
Oslo | 5 February 2024 | 6 February 2024 | Tickets from 85 |
Venice | 7 February 2024 | 11 February 2024 | Tickets from 88 |
Rome | 1 February 2024 | 5 February 2024 | Tickets from 89 |
Paris | 26 February 2024 | 3 March 2024 | Tickets from 92 |
Cheap Flights From New York (JFK) to Berlin (BER)
The capital of Germany, Berlin is a city with a vibrant cultural life and is renowned for its tolerance and openness towards different ethnicities. The best way to experience the diverse culture of this German metropolis is to visit it yourself. And with eDreams, you can find flights from New York to Berlin that are as affordable as they are comfortable!
Which airports do NYC to BER flights depart from?
If you are looking for direct flights from New York to Berlin, then you will need to fly into either New York John F Kennedy International Airport (JFK), New York LaGuardia Airport (LGA) or New Windsor Stewart Airport (EWR). If you want to save on airfare, try to book your flight at least 69 days in advance. In addition, it is usually cheaper to book a morning departure than an evening one.
You should be aware that the quality of service on board New York to Berlin flights may vary greatly depending on the airline and the type of aircraft used. For example, if you are flying on a budget, you should consider a low-cost airline such as Norwegian Air Shuttle or Play Aviation, which offers cheap fares with few (if any) bells and whistles. In contrast, if you are looking for a more luxurious flight, then you should consider booking a ticket with a full-service airline such as United or Delta.
The average duration of a flight from New York to Berlin is 8 h 35 min. However, this can vary depending on the chosen dates of departure and other factors such as weather conditions and traffic jams.