The Cheapest Flights from New York to
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
1 May 2025 | 14 May 2025 | ![]() | Tickets from 888 |
2 June 2025 | 8 June 2025 | ![]() | Tickets from 1 408 |
17 July 2025 | 24 July 2025 | ![]() | Tickets from 1 290 |
30 August 2025 | 20 September 2025 | ![]() | Tickets from 1 114 |
15 September 2025 | 21 September 2025 | ![]() | Tickets from 1 080 |
1 October 2025 | 15 October 2025 | ![]() | Tickets from 1 038 |
5 November 2025 | 19 November 2025 | ![]() | Tickets from 1 102 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 13 May 2025 | 14 May 2025 | Tickets from 80 |
Fort Lauderdale | 13 May 2025 | 15 May 2025 | Tickets from 80 |
Orlando | 17 May 2025 | 21 May 2025 | Tickets from 93 |
Cleveland | 10 June 2025 | 11 June 2025 | Tickets from 94 |
Detroit | 1 June 2025 | 4 June 2025 | Tickets from 95 |
Raleigh/Durham | 23 July 2025 | 27 July 2025 | Tickets from 98 |
Chicago | 25 May 2025 | 27 May 2025 | Tickets from 106 |
Tampa | 11 May 2025 | 13 May 2025 | Tickets from 122 |
Washington | 14 August 2025 | 15 August 2025 | Tickets from 128 |
Los Angeles | 3 October 2025 | 6 October 2025 | Tickets from 138 |
Cheap Flights to
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Hiroshima | 17 June 2025 | 18 June 2025 | Tickets from 69 |
Matsuyama | 13 June 2025 | 15 June 2025 | Tickets from 86 |
Osaka | 1 July 2025 | 3 July 2025 | Tickets from 92 |
Fukuoka | 2 June 2025 | 4 June 2025 | Tickets from 92 |
Sapporo | 19 May 2025 | 20 May 2025 | Tickets from 96 |
Kagoshima | 12 May 2025 | 15 May 2025 | Tickets from 103 |
Okinawa | 7 June 2025 | 10 June 2025 | Tickets from 111 |
Seoul | 7 June 2025 | 11 June 2025 | Tickets from 117 |
Nagasaki | 9 May 2025 | 11 May 2025 | Tickets from 128 |
Manila | 18 September 2025 | 21 September 2025 | Tickets from 147 |
Cheap Flights From New York (JFK) to Tokyo (NRT)
When it comes to Cheap Flights From New York to Tokyo, the best time to score a deal is in spring or fall, when temperatures are milder and Japan’s iconic cherry blossoms or autumn leaves provide picturesque backdrops. However, summer and winter—while chilly—can also be reasonably affordable times to visit, as they’re less popular with locals and therefore tend to offer lower prices on airfare.
You’ll find plenty of direct options on this route, with Japanese national carrier JAL offering a consistent number of flights most days of the week, as well as US-based airlines such as United, Air Canada and Undisclosed Carrier. Most of these airlines fly Boeing 787 Dreamliners, which offer spacious seats and the latest in-flight entertainment options.
As with any international flight, the length of a trip from New York to Tokyo will depend on your departing and arriving airports as well as how long you have for your layover. In general, you can expect to spend 2one hours and 30 minutes en route, so be sure to pack plenty of snacks, a book or other pastimes to keep you occupied. Fortunately, many of the airports along this route are large, modern and full of facilities to help you pass the time, including free WiFi, restaurants, cafés and shops.
Depending on where you’re staying in Tokyo, you might land at either Tokyo Haneda International or Narita International airports. Haneda is located in central Tokyo, while Narita is on the city’s outskirts. Typically, a flight to Tokyo Haneda will be cheaper than one to Narita, as it’s much closer to the city center.
Both airports offer a number of services to assist travelers, from free WiFi to restaurants, hotels and rental car agencies. You can even rent a cell phone from the airport, so you’ll be able to stay in touch with loved ones back home while you’re away.
The best way to find cheap airfare from New York to Tokyo is to book far in advance, if possible. Ticket prices tend to increase significantly closer to departure dates, so planning ahead is key. It’s also helpful to consider which season you want to travel in, as ticket prices vary significantly by month.