The Cheapest Flights from New York to Sao Paulo
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
9 June 2023 | 16 June 2023 | Tickets from 630 | |
6 July 2023 | 31 July 2023 | Tickets from 731 | |
18 August 2023 | 30 August 2023 | Tickets from 625 | |
27 September 2023 | 4 October 2023 | Tickets from 499 | |
13 October 2023 | 30 October 2023 | Tickets from 495 | |
9 November 2023 | 21 November 2023 | Tickets from 503 | |
8 December 2023 | 17 December 2023 | Tickets from 693 | |
1 January 2024 | 31 January 2024 | Tickets from 561 | |
5 February 2024 | 26 February 2024 | Tickets from 571 | |
4 March 2024 | 31 March 2024 | Tickets from 583 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Fort Lauderdale | 11 July 2023 | 15 July 2023 | Tickets from 88 |
Miami | 20 June 2023 | 24 June 2023 | Tickets from 88 |
Atlanta | 15 September 2023 | 20 September 2023 | Tickets from 98 |
Orlando | 28 September 2023 | 30 September 2023 | Tickets from 101 |
Detroit | 12 July 2023 | 15 July 2023 | Tickets from 116 |
New Orleans | 20 June 2023 | 24 June 2023 | Tickets from 127 |
Tampa | 13 July 2023 | 16 July 2023 | Tickets from 127 |
Jacksonville | 22 June 2023 | 26 June 2023 | Tickets from 127 |
Boston | 15 July 2023 | 16 July 2023 | Tickets from 149 |
Washington | 13 July 2023 | 16 July 2023 | Tickets from 151 |
Cheap Flights to Sao Paulo
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Rio De Janeiro | 28 November 2023 | 29 November 2023 | Tickets from 65 |
Londrina | 3 November 2023 | 5 November 2023 | Tickets from 66 |
Brasilia | 30 June 2023 | 2 July 2023 | Tickets from 72 |
Joinville | 1 July 2023 | 3 July 2023 | Tickets from 74 |
Belo Horizonte | 11 November 2023 | 14 November 2023 | Tickets from 75 |
Goiania | 5 October 2023 | 10 October 2023 | Tickets from 80 |
Vitoria | 27 June 2023 | 2 July 2023 | Tickets from 85 |
Aracatuba | 9 October 2023 | 11 October 2023 | Tickets from 105 |
Campo Grande | 29 September 2023 | 1 October 2023 | Tickets from 111 |
Florianopolis | 12 July 2023 | 16 July 2023 | Tickets from 115 |
Cheap Flights From New York (JFK) to Sao Paulo (GRU)
Flights from New York to Brazil are popular throughout the year, but if you’re looking to save some money on your trip, booking in spring or fall might be a smart choice. These seasons typically offer mild weather conditions and fewer crowds at popular tourist attractions.
During these times, you’ll find that average flight prices drop and more airlines are likely to be operating flights on this route. In addition, many hotels in the area offer lower rates during these months as well.
You’ll be able to book both nonstop and connecting flights from New York to Sao Paulo. The number of available direct flights will vary by season, but there are usually at least a few choices each week. Some of the most popular airlines for this route include Avianca, Unknown Airline and Copa Airlines. These airlines have been rated highly by past travelers for their entertainment options, comfort, food and crew/service.
The total flight time for a round-trip flight from New York to Sao Paulo is around 9 hours and 52 minutes. If you’re flying with a stopover, your total flight time will be slightly longer.
If you’re departing from New York, you can fly out of John F Kennedy International Airport, Newark Liberty International Airport or LaGuardia Airport. Those that live on the west side of Manhattan or in Queens and Jackson Heights may prefer to fly out of LaGuardia. To get to the airport, you can take a train from Penn Station or a bus.
When you’re arriving in Sao Paulo, you can land at the Sao Paulo Guarulhos International Airport or the Viracopos International Airport. The former is the most popular option for travelers from New York, while the latter serves people from surrounding areas like So Paulo and Minas Gerais.