The Cheapest Flights from New York to Sao Paulo
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
29 November 2023 | 5 December 2023 | Tickets from 426 | |
4 December 2023 | 10 December 2023 | Tickets from 502 | |
21 January 2024 | 28 January 2024 | Tickets from 448 | |
10 February 2024 | 24 February 2024 | Tickets from 514 | |
30 March 2024 | 6 April 2024 | Tickets from 638 | |
19 April 2024 | 28 April 2024 | Tickets from 856 | |
17 May 2024 | 26 May 2024 | Tickets from 479 | |
11 June 2024 | 2 July 2024 | Tickets from 868 | |
5 July 2024 | 31 July 2024 | Tickets from 479 | |
5 August 2024 | 19 August 2024 | Tickets from 479 | |
14 September 2024 | 28 September 2024 | Tickets from 479 | |
4 October 2024 | 12 October 2024 | Tickets from 683 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 6 February 2024 | 10 February 2024 | Tickets from 58 |
Atlanta | 29 January 2024 | 4 February 2024 | Tickets from 62 |
Fort Lauderdale | 12 December 2023 | 16 December 2023 | Tickets from 85 |
Indianapolis | 8 December 2023 | 11 December 2023 | Tickets from 89 |
Chicago | 14 January 2024 | 16 January 2024 | Tickets from 95 |
Orlando | 5 December 2023 | 6 December 2023 | Tickets from 95 |
Boston | 31 December 2023 | 3 January 2024 | Tickets from 96 |
Charleston | 5 December 2023 | 8 December 2023 | Tickets from 97 |
Tampa | 12 December 2023 | 14 December 2023 | Tickets from 100 |
San Juan | 8 February 2024 | 14 February 2024 | Tickets from 122 |
Cheap Flights to Sao Paulo
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Brasilia | 20 September 2024 | 22 September 2024 | Tickets from 56 |
Rio De Janeiro | 27 February 2024 | 29 February 2024 | Tickets from 68 |
Florianopolis | 13 December 2023 | 14 December 2023 | Tickets from 131 |
Santiago | 16 March 2024 | 19 March 2024 | Tickets from 134 |
Uberlandia | 30 November 2023 | 3 December 2023 | Tickets from 160 |
Fortaleza | 20 February 2024 | 22 February 2024 | Tickets from 200 |
Iguassu Falls | 29 March 2024 | 31 March 2024 | Tickets from 204 |
Montevideo | 8 April 2024 | 9 April 2024 | Tickets from 274 |
Mendoza | 16 March 2024 | 19 March 2024 | Tickets from 280 |
Cuiaba | 9 December 2023 | 11 December 2023 | Tickets from 301 |
Cheap Flights From New York (JFK) to Sao Paulo (GRU)
Flights from New York to Brazil are popular throughout the year, but if you’re looking to save some money on your trip, booking in spring or fall might be a smart choice. These seasons typically offer mild weather conditions and fewer crowds at popular tourist attractions.
During these times, you’ll find that average flight prices drop and more airlines are likely to be operating flights on this route. In addition, many hotels in the area offer lower rates during these months as well.
You’ll be able to book both nonstop and connecting flights from New York to Sao Paulo. The number of available direct flights will vary by season, but there are usually at least a few choices each week. Some of the most popular airlines for this route include Avianca, Unknown Airline and Copa Airlines. These airlines have been rated highly by past travelers for their entertainment options, comfort, food and crew/service.
The total flight time for a round-trip flight from New York to Sao Paulo is around 9 hours and 52 minutes. If you’re flying with a stopover, your total flight time will be slightly longer.
If you’re departing from New York, you can fly out of John F Kennedy International Airport, Newark Liberty International Airport or LaGuardia Airport. Those that live on the west side of Manhattan or in Queens and Jackson Heights may prefer to fly out of LaGuardia. To get to the airport, you can take a train from Penn Station or a bus.
When you’re arriving in Sao Paulo, you can land at the Sao Paulo Guarulhos International Airport or the Viracopos International Airport. The former is the most popular option for travelers from New York, while the latter serves people from surrounding areas like So Paulo and Minas Gerais.