The Cheapest Flights from New York to Montego Bay
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
31 December 2023 | 16 January 2024 | Tickets from 216 | |
31 January 2024 | 4 February 2024 | Tickets from 205 | |
1 February 2024 | 5 February 2024 | Tickets from 206 | |
1 March 2024 | 5 March 2024 | Tickets from 261 | |
5 April 2024 | 14 April 2024 | Tickets from 332 | |
19 May 2024 | 22 May 2024 | Tickets from 313 | |
21 June 2024 | 26 June 2024 | Tickets from 337 | |
19 July 2024 | 26 July 2024 | Tickets from 367 | |
15 August 2024 | 22 August 2024 | Tickets from 376 | |
12 September 2024 | 12 September 2024 | Tickets from 350 | |
7 October 2024 | 11 October 2024 | Tickets from 370 | |
12 November 2024 | 20 November 2024 | Tickets from 739 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 8 January 2024 | 13 January 2024 | Tickets from 59 |
Fort Lauderdale | 8 January 2024 | 13 January 2024 | Tickets from 71 |
Charlotte | 13 December 2023 | 18 December 2023 | Tickets from 77 |
West Palm Beach | 19 December 2023 | 24 December 2023 | Tickets from 84 |
Orlando | 1 February 2024 | 5 February 2024 | Tickets from 91 |
Chicago | 3 February 2024 | 5 February 2024 | Tickets from 97 |
Boston | 7 February 2024 | 13 February 2024 | Tickets from 124 |
Austin | 21 February 2024 | 22 February 2024 | Tickets from 134 |
Dallas | 10 January 2024 | 15 January 2024 | Tickets from 136 |
Denver | 8 January 2024 | 11 January 2024 | Tickets from 136 |
Cheap Flights to Montego Bay
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Chicago | 27 January 2024 | 31 January 2024 | Tickets from 286 |
Boston | 28 January 2024 | 3 February 2024 | Tickets from 294 |
New York | 14 February 2024 | 20 February 2024 | Tickets from 340 |
Havana | 19 January 2024 | 22 January 2024 | Tickets from 566 |
Toronto | 18 December 2023 | 23 December 2023 | Tickets from 570 |
Varadero | 25 March 2024 | 28 March 2024 | Tickets from 580 |
Kingston | 23 March 2024 | 27 March 2024 | Tickets from 585 |
London | 11 December 2023 | 17 December 2023 | Tickets from 870 |
Riga | 18 April 2024 | 23 April 2024 | Tickets from 1 002 |
Moscow | 15 January 2024 | 20 January 2024 | Tickets from 1 578 |
Cheap Flights From New York (JFK) to Montego Bay (MBJ)
Whether you’re heading to sunny Jamaica for a family beach vacation or a romantic getaway with your significant other, you can find great deals on airfare and accommodations from NYC-All Airports to Montego Bay Sangster International with our top airlines. Easily compare flights and book your trip online with our free 24-hour cancellation policy.
The average direct flight from New York City to Montego Bay takes 4 hours and 20 minutes. With 14 direct flights each day, there are plenty of options to get you where you need to be in comfort and style.
If you’re looking for the best possible price on your New York-Montego Bay flights, you can save even more by booking your flight early. Airfares tend to rise as the departure date gets closer, so lock in your fare now for a smooth and stress-free journey to Montego Bay.
You can also save by flying to a less busy airport during the week. Tuesdays and Wednesdays have historically been the cheapest days to fly from New York to Montego Bay, with Thursday and Saturday being next in line. However, prices fluctuate constantly, so you can still see some great deals on flights to Montego Bay at other times of the week.
Whenever you’re ready to book your flight, check out the airline reviews for NYC-All Airports to MBJ on TravelDescribe. The top rated carriers include Caribbean Airlines, Delta and American Airlines. You’ll also find information on entertainment options, comfort, food, crew/service and boarding process to help you decide which airline is right for you.
We make it easy to book your flights to Montego Bay with the help of our easy-to-use search tool and in-depth airline reviews. And don’t forget to add travel insurance for peace of mind when you book your tickets – it’s available at checkout as you finalize your reservation.