The Cheapest Flights from New York to Miami
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
17 October 2023 | 24 October 2023 | Tickets from 52 | |
28 November 2023 | 5 December 2023 | Tickets from 44 | |
12 December 2023 | 16 December 2023 | Tickets from 33 | |
23 January 2024 | 24 January 2024 | Tickets from 63 | |
2 February 2024 | 10 February 2024 | Tickets from 59 | |
1 March 2024 | 1 March 2024 | Tickets from 162 | |
10 April 2024 | 17 April 2024 | Tickets from 138 | |
2 May 2024 | 7 May 2024 | Tickets from 198 | |
4 June 2024 | 4 June 2024 | Tickets from 138 | |
1 July 2024 | 1 July 2024 | Tickets from 325 | |
19 August 2024 | 23 August 2024 | Tickets from 201 |
Cheap Flights from New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Miami | 12 December 2023 | 16 December 2023 | Tickets from 46 |
Charleston | 6 December 2023 | 9 December 2023 | Tickets from 49 |
Orlando | 11 October 2023 | 14 October 2023 | Tickets from 60 |
Detroit | 25 October 2023 | 31 October 2023 | Tickets from 61 |
Indianapolis | 24 October 2023 | 26 October 2023 | Tickets from 67 |
Pittsburgh | 28 October 2023 | 31 October 2023 | Tickets from 67 |
Charlotte | 31 October 2023 | 4 November 2023 | Tickets from 68 |
Myrtle Beach | 4 November 2023 | 8 November 2023 | Tickets from 71 |
Fort Lauderdale | 3 November 2023 | 9 November 2023 | Tickets from 84 |
Atlanta | 20 November 2023 | 24 November 2023 | Tickets from 85 |
Cheap Flights to Miami
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
New York | 12 December 2023 | 16 December 2023 | Tickets from 46 |
Chicago | 30 October 2023 | 1 November 2023 | Tickets from 56 |
Boston | 6 November 2023 | 11 November 2023 | Tickets from 64 |
Atlanta | 11 October 2023 | 15 October 2023 | Tickets from 75 |
Baltimore | 13 November 2023 | 19 November 2023 | Tickets from 82 |
Philadelphia | 11 October 2023 | 12 October 2023 | Tickets from 82 |
Houston | 30 November 2023 | 5 December 2023 | Tickets from 95 |
Nashville | 11 October 2023 | 16 October 2023 | Tickets from 99 |
Washington | 30 October 2023 | 5 November 2023 | Tickets from 103 |
Pittsburgh | 20 November 2023 | 21 November 2023 | Tickets from 114 |
Cheap Flights From New York (JFK) to Miami (MIA)
If you’re planning a trip from New York to Miami, there are plenty of flight deals available right now. The lowest prices are being offered by Spirit Airlines, with round-trip tickets costing as little as $65. The airline’s flights depart from a variety of New York City airports, including JFK, LaGuardia and Newark. It’s also possible to find cheap fares on connecting flights, which offer slightly longer journey times but are often cheaper than direct options.
With the weather in New York City chilly and snowy, the idea of a getaway to Miami is a tempting one. Fortunately, the beachy Florida city is only a three-hour flight away. In fact, it’s so close that even a long weekend in Miami is a doable trip for New Yorkers.
We’re also seeing some decent prices for flights in January, which is typically a good time to visit Miami. This is because air travel tends to slow down after the holidays, and temperatures in New York can be quite frigid. Meanwhile, Miami is a lot warmer.
When searching for a flight from New York to Miami, it’s important to remember that the prices can change dramatically between booking and take-off. To avoid overpaying, book a flight that is refundable if you can, which will give you peace of mind in case your plans change. Additionally, always compare offers from different websites and airlines before making a decision. With TravelDescribe, it’s easy to compare thousands of New York – Miami flight deals and pick the perfect option for you.